- List your property - it's free
- تسجيل الاشتراك او تسجيل الدخول
-
العربية- ar
-
MAD - د.م.
- شراء
- إيجار
- المغرب Rental Type
- المغرب Market Overview
- See Newest Rentals
- ادرج ايجارك في القائمة
- بيع
- مشاريع المنازل
FazWaz automated valuation models (AVMs) are built by a team of data scientists and backed by advanced machine learning and a robust range of data sources. The FazWaz property platform has the most up-to-date inventory and data-sets in Thailand. Our company is pioneering the digital valuation of real estate in Thailand and FazWaz conducts monthly internal tests and regular tests with financial institutions and lenders, to make sure our products consistently meet the high standards our clients expect.
Median absolute percentage error (MdAPE) is a standard measure of a valuation model’s average deviation from observed property transaction values — the lower that number is, the better. Our MdAPE is always improving as we fine-tune our valuation models.
Curious about how accurate our AVM estimates the sales price in your region? Check the table below to see how we measure up in the areas and for the property types that matter to you.
الإمارة | متوسط الخطأ في % | متوسط مقدار الخطأ | منازل مع تقديراتها |
---|---|---|---|
Bangkok | 43% | 157,000 درهم | 21 |
Chiang Mai | 25% | 51,600 درهم | 113 |
Phuket | 5% | 51,000 درهم | 197 |
Hua Hin | 54% | 65,200 درهم | 114 |
Koh Samui | 45% | 113,000 درهم | 67 |
Pattaya | 30% | 51,100 درهم | 93 |
الإمارة | متوسط الخطأ في % | متوسط مقدار الخطأ | منازل مع تقديراتها |
---|---|---|---|
Phuket | 9% | 66,400 درهم | 5 |
Pattaya | 3% | 2,210 درهم | 10 |
الإمارة | متوسط الخطأ في % | متوسط مقدار الخطأ | منازل مع تقديراتها |
---|---|---|---|
Bangkok | 3% | 11,900 درهم | 2102 |
Chiang Mai | 2% | 14,500 درهم | 169 |
Phuket | 1% | 3,810 درهم | 875 |
Hua Hin | 13% | 15,100 درهم | 72 |
Koh Samui | 4% | 14,700 درهم | 39 |
Pattaya | 3% | 4,400 درهم | 1209 |
الإمارة | متوسط الخطأ في % | متوسط مقدار الخطأ | منازل مع تقديراتها |
---|---|---|---|
Bangkok | 5% | 42,500 درهم | 19 |
Chiang Mai | 1% | 9,170 درهم | 18 |
Phuket | 2% | 15,300 درهم | 12 |
Hua Hin | 167% | 40,000 درهم | 3 |
Koh Samui | 9% | 30,300 درهم | 5 |
Pattaya | 63% | 60,500 درهم | 5 |
Our industry-leading dataset comes alive in the instant valuation tool that estimates the market value of a property in seconds. It estimates the market value based on publicly available and FazWaz generated transaction data, taking into account property details, location and current market conditions.
To give homeowners the most accurate valuation, we ask them a set of questions when they list their home on FazWaz – It takes less than 5 minutes and is more than twice as likely to be within 5% of the home's selling price as other online home-value estimators.
Advanced and more accurate home evaluation